Product Features :
■ It
is mainly used for rolling bearing ring, tooth ring, flange, wheel hub, thin
wall barrel, wind power flange, high diameter flange and other forgings. It can
roll forging carbon steel, stainless steel, titanium alloy, copper alloy,
aluminum alloy and superalloy and other materials.
■ At present, it has been widely used in
machinery industry, petrochemical industry, construction machinery and
aerospace industry.
* Provide Customized Personalized Service
RRM- 5ton ~35ton
Item | Unit | RRM-5 | RRM-10 | RRM-25 | RRM-35 |
Machine scope | mm | 55-160 | 50-250 | 180-350 | 250-450 |
Maximum rolling pressure | KN | 50 | 100 | 250 | 350 |
Maximum rolling speed | m/s | 2.5 | 2.3 | 1.5 | 1.4 |
Roller diameter | mm | 360 | 500 | 680 | 720 |
Minimum center distance between rolling wheel and core roll |
mm | 200 | 250 | 345 | 380 |
Ring height | mm | 40 | 60 | 120 | 120 |
Cylinder stroke | mm | 50 | 100 | 110 | 130 |
Large hole of Cone set | mm | 70(40) | 60 | 90 | 110 |
Main motor | KW | 18.5 | 37 | 75 | 75 |
RRM- 50ton ~80ton
Item | Unit | RRM-50A | RRM-50B | RRM-80A | RRM-80B |
Machine scope | mm | 350-600 | 400-800 | 500-1000 | 600-1200 |
Maximum rolling pressure | KN | 500 | 500 | 800 | 800 |
Maximum rolling speed | m/s | 1.7 | 1.37 | 1.3 | 1.3 |
Roller diameter | mm | 740 | 780 | 820 | 820 |
Minimum center distance between rolling wheel and core roll |
mm | 380 | 380 | 460 | 460 |
Ring height | mm | 180 | 80 | 100 | 200 |
Cylinder stroke | mm | 150 | 200 | 250 | 250 |
Large hole of Cone set | mm | 110 | 110 | 130 | 130 |
Main motor | KW | 110 | 110 | 132 | 132 |